|
Here are the current standings after 3 tournaments. The following teams have fished at least 2 tournaments. To be eligible to fish the championship, you can only miss one tournament, or finish in the top ten in points at the end of the year. Year end points will be calculated using one throwout per team.
Hudson Wilson Norton Total
Craft/Baker/Groves 265 245 290 800
Porter/Nolte 280 25 300 605
Brown/Johnson 25 275 285 585
Utz/Linnebur 285 290 0 575
Hoesli/Hoesli/Johnson 0 280 295 575
Crump/Unruh 290 240 25 555
Basquel/Heffel 0 265 275 550
Tipton/Turpin/McClure 25 230 280 535
Fralick/Tunnell 300 225 0 525
Hardesty/Wolf/Sanders 270 220 0 490
Boman/Keith 0 215 270 485
Starks/Klenke 295 25 0 320
Riffey/Brown 0 250 25 275
Maxfield/Guadia 0 235 25 260
Ingold/Cole/Drake 25 0 25 50
|