|
Federation Nation Central Divisional Results
2011 BFN Central Divisional 6/8-6/10
Table Rock Lake, Kimberling MO.
(ANGLER) Standings Day 3
Angler Hometown No./lbs-oz Pts Total $$$
1. Tom Jessop Dalhart, TX (TX) 15 47-07 0
2. Pat Klausen Lincoln, NE (NE) 14 43-15 0
3. Jared Miller Norman, OK (OK) 15 42-12 0
4. Beau Branine Haysville, KS (KS) 15 42-00 0
5. Jason Pecoraro Youngsville, LA (LA) 15 40-14 0
6. Shawn Clark Claremore, OK (OK) 12 40-05 0
7. Josh Wray Omaha, AR (AR) 14 38-10 0
8. David Cavell Prairieville, LA (LA) 11 38-02 0
9. Jason Buchanan Burnel, TX (TX) 15 37-11 0
10. Daniel Stark Eldon, MO (MO) 14 37-06 0
11. Dale Hightower Sand Springs, OK (OK) 15 35-09 0
12. Don Douglas IV Conway, AR (AR) 12 35-00 0
13. Mark Hensiek Conway, AR (AR) 15 32-11 0
14. Brian Maloney Osage Beach, MO (MO) 15 32-10 0
15. Casey Ross Sobczak Spring, TX (TX) 13 32-09 0
16. Larry Dugger Russellville, AR (AR) 15 32-04 0
17. Brock Bertrand Fayetteville, AR (AR) 15 31-14 0
18. Justin Pace Raymore, MO (MO) 14 31-12 0
19. Tony McBride West, TX (TX) 15 31-05 0
20. Dennis Hamel Plainville, KS (KS) 11 31-05 0
21. Brannon Long Longview, TX (TX) 15 31-00 0
22. Destre Dedeaux Meadville, MS (MS) 14 30-09 0
23. Johnny Burke Bristow, OK (OK) 14 30-09 0
24. Preston Frazell Glenpool, OK (KS) 15 30-02 0
25. Robert Degraffenreid Oklahoma Cty, OK (OK) 13 30-02 0
26. Dustin Bryant Harrison, AR (AR) 14 30-01 0
27. Rodney Teel Ponchatoula, LA (LA) 15 29-08 0
28. Kevin Thompson Mabelvale, AR (AR) 13 29-06 0
29. Hoyt Akins Bauxite, AR (AR) 13 28-15 0
30. Chris Torkleson Sand Springs, OK (KS) 12 28-15 0
31. Eric Fortner Gardner, KS (KS) 15 28-13 0
32. Greg Cooper Monroe City, MO (MO) 12 28-02 0
33. Albert Collins Nacogdoches, TX (TX) 14 27-14 0
34. Dave McCoy Plattsmouth, NE (NE) 14 27-13 0
35. Heath Willard Brookhaven, MS (MS) 12 27-10 0
36. Bobby Whiteside San Marcos, TX (TX) 12 27-06 0
37. Chad Sposito Gray, LA (LA) 13 26-11 0
38. Lee Sanders Stillwater, OK (OK) 11 26-08 0
39. Alex Perret Baton Rouge , LA (LA) 12 25-11 0
40. Jin Nguyen Kansas City, MO (MO) 12 25-10 0
41. Scott C Buxton Napoleonville, LA (LA) 11 25-09 0
42. Roger Hackman Harrison, AR (AR) 12 25-07 0
43. Duane Hanzlik Lake Ozark, MO (NE) 12 25-02 0
44. Justin Kohl Hastings, NE (NE) 9 25-00 0
45. Mike Myers Oklahoma City, OK (OK) 14 24-12 0
46. Shawn Veninga O'Fallon, MO (MO) 13 24-03 0
47. Brian Penning Wichita, KS (KS) 12 24-03 0
48. Randy Reehm Russellville, AR (AR) 14 24-02 0
49. Jason Denney Search, AR (AR) 11 23-15 0
50. Mike Katzer Gardner, KS (KS) 12 23-14 0
51. Kenneth Ryals Hattiesburg, MS (MS) 12 23-11 0
52. Paul Willett Blue Eye, MO (MO) 11 23-04 0
53. James Mavity Newton, KS (KS) 10 23-01 0
54. Jan Hebert Houma, LA (LA) 11 22-13 0
55. Chance Hundley San Angelo, TX (TX) 10 22-01 0
56. John Smith Bartlesville, OK (OK) 9 21-15 0
57. Dennis Forbes Medicine Lodge, KS (OK) 10 21-13 0
58. Justin Brin Olathe, KS (KS) 10 21-10 0
59. Steve Hammack Caledonia, MS (MS) 9 21-08 0
60. Larry McWilliams Florence, MS (MS) 9 20-14 0
61. Alex Franks Boystown, NE (NE) 9 20-13 0
62. Marty Poche Paulina, LA (LA) 9 20-11 0
63. Roger Morris Fayetteville, AR (AR) 10 20-05 0
64. Kurt Pralle Winfield, MO (MO) 8 20-05 0
65. Chip Gennaro Wesson, MS (MS) 10 20-02 0
66. Tim Carmouche Gonzales, LA (LA) 9 19-13 0
67. Mark Borchers Akron, IA (NE) 10 19-10 0
68. Shawn Box Mannford, OK (OK) 10 19-07 0
69. Rick McKlemurry Brandon, MS (MS) 11 19-04 0
70. Chuck Bonnett Camdenton, MO (MO) 6 19-02 0
71. Troy Enmeier Enid, OK (OK) 9 19-01 0
72. JD Hagemoser Lincoln, NE (NE) 9 18-10 0
73. Michael Heiman Mansfield, TX (TX) 8 18-09 0
74. Glenn Cunningham Piedmont, OK (OK) 9 17-06 0
75. Skipper Smith Moss Point, MS (MS) 8 17-02 0
76. David Knuth Lincoln, NE (NE) 7 17-02 0
77. Richard Risewick Norton, KS (NE) 7 16-12 0
78. Matt Nagle Lake St. Louis, MO (MO) 9 16-08 0
79. Jeff Fisher Flint, TX (TX) 8 16-04 0
80. Mark Vote Omaha, NE (NE) 9 16-03 0
81. Jerry Goforth Union, MS (MS) 8 16-03 0
82. Nathan Bourque Humble, TX (LA) 8 16-00 0
83. Jeffery Lemoine Des Allemands, LA (LA) 7 16-00 0
84. Johnny Starks Conway Springs, KS (KS) 6 13-12 0
85. Jerry Pape Louisburg, KS (NE) 7 13-09 0
86. Samuel Anthony Independence, LA (LA) 7 12-13 0
87. Trevor Ladner Poplarville, MS (MS) 5 12-06 0
88. Douglas Lucia Bellevue, NE (NE) 7 12-05 0
89. Todd Town Amarillo, TX (TX) 7 11-14 0
90. Blake Betz Baton Rouge, LA (LA) 5 11-02 0
91. Jeff Covington Wesson, MS (MS) 5 11-02 0
92. Troy Montgomery Grangury, TX (TX) 6 10-15 0
93. Wyatt Smith Depew, OK (OK) 5 10-13 0
94. John Michael Zeimet Sunrise Beach, MO (MO) 4 10-03 0
95. Donald Glick Zurich, KS (KS) 4 09-08 0
96. Ralston Lusby Hot Springs, AR (AR) 4 09-03 0
97. Mike Wilson Starkville, MS (MS) 4 07-06 0
98. John Stanford Purvis, MS (MS) 4 07-05 0
99. Austin Bray McPherson, KS (KS) 3 06-06 0
100. Colt Love wildwood, MO (MO) 3 06-03 0
101. Jeremy Neal Wichita, KS (KS) 3 06-03 0
102. Jody Hughes Gravois Mills, MO (MO) 3 06-01 0
103. Brian Pahl Wildwood, MO (MO) 3 05-14 0
104. Colton Kelle Beatrice, NE (NE) 3 05-02 0
105. Trevor Yates Norman, OK (OK) 3 04-12 0
106. Joseph Starks Katy, TX (TX) 1 04-12 0
107. Tyler Hetzel Overland Park, KS (KS) 2 03-06 0
108. Mason McDill Raleigh, MS (MS) 1 03-00 0
109. Brad Schaefer Omaha, NE (NE) 1 02-04 0
110. Christopher Chandler Ragley, LA (LA) 1 02-03 0
111. Corey Thompson West Monroe, AR (AR) 1 01-12 0
112. Jarrett Robertson Kerrville, TX (TX) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 35 312 681-02
----------------------------------
35 312 681-02
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 ARKANSAS 363-09
2 OKLAHOMA 345-12
3 TEXAS 319-11
4 LOUISIANA 307-14
5 KANSAS 293-02
6 MISSOURI 287-03
7 NEBRASKA 264-04
8 MISSISSIPPI 238-02
INDIVIDUAL STANDINGS Day 1
-----------------------------------------------------------------------
KANSAS
Angler Hometown No./lbs-oz Total $$$
1 Beau Branine Haysville, KS 15 42-00 0
2 Dennis Hamel Plainville, KS 11 31-05 0
3 Preston Frazell glenpool, OK 15 30-02 0
4 Chris Torkleson Sand Springs, OK 12 28-15 0
5 Eric Fortner Gardner, KS 15 28-13 0
6 Brian Penning Wichita, KS 12 24-03 0
7 Mike Katzer Gardner, KS 12 23-14 0
8 James Mavity Newton, KS 10 23-01 0
9 Justin Brin Olathe, KS 10 21-10 0
10 Johnny Starks Conway Springs, KS 6 13-12 0
11 Donald Glick Zurich, KS 4 09-08 0
12 Austin Bray McPherson, KS 3 06-06 0
13 Jeremy Neal wichita, KS 3 06-03 0
14 Tyler Hetzel Overland Park, KS 2 03-06 0
OKLAHOMA
Angler Hometown No./lbs-oz Total $$$
1 Jared Miller Norman, OK 15 42-12 0
2 Shawn Clark Claremore, OK 12 40-05 0
3 Dale Hightower Sand Springs, OK 15 35-09 0
4 Johnny Burke Bristow, OK 14 30-09 0
5 Robert Degraffenreid Oklahoma Cty, OK 13 30-02 0
6 Lee Sanders Stillwater, OK 11 26-08 0
7 Mike Myers Oklahoma City, OK 14 24-12 0
8 John Smith Bartlesville, OK 9 21-15 0
9 Dennis Forbes Medicine Lodge, KS 10 21-13 0
10 Shawn Box Mannford, OK 10 19-07 0
11 Troy Enmeier Enid, OK 9 19-01 0
12 Glenn Cunningham Piedmont, OK 9 17-06 0
13 Wyatt Smith Depew, OK 5 10-13 0
14 Trevor Yates Norman, OK 3 04-12 0
LOUISIANA
Angler Hometown No./lbs-oz Total $$$
1 Jason Pecoraro Youngsville, LA 15 40-14 0
2 David Cavell Prairieville, LA 11 38-02 0
3 Rodney Teel Ponchatoula, LA 15 29-08 0
4 Chad Sposito Gray, LA 13 26-11 0
5 Alex Perret Baton Rouge , LA 12 25-11 0
6 Scott C Buxton Napoleonville, LA 11 25-09 0
7 Jan Hebert Houma, LA 11 22-13 0
8 Marty Poche Paulina, LA 9 20-11 0
9 Tim Carmouche Gonzales, LA 9 19-13 0
10 Nathan Bourque Humble, TX 8 16-00 0
11 Jeffery Lemoine Des Allemands, LA 7 16-00 0
12 Samuel Anthony Independence, LA 7 12-13 0
13 Blake Betz Baton Rouge, LA 5 11-02 0
14 Christopher Chandler Ragley, LA 1 02-03 0
NEBRASKA
Angler Hometown No./lbs-oz Total $$$
1 Pat Klausen Lincoln, NE 14 43-15 0
2 Dave McCoy Plattsmouth, NE 14 27-13 0
3 Duane Hanzlik Lake Ozark, MO 12 25-02 0
4 Justin Kohl Hastings, NE 9 25-00 0
5 Alex Franks Boystown, NE 9 20-13 0
6 Mark Borchers Akron, IA 10 19-10 0
7 JD Hagemoser Lincoln, NE 9 18-10 0
8 David Knuth Lincoln, NE 7 17-02 0
9 Richard Risewick Norton, KS 7 16-12 0
10 Mark Vote Omaha, NE 9 16-03 0
11 Jerry Pape Louisburg, KS 7 13-09 0
12 Douglas Lucia Bellevue, NE 7 12-05 0
13 Colton Kelle Beatrice, NE 3 05-02 0
14 Brad Schaefer Omaha, NE 1 02-04 0
MISSOURI
Angler Hometown No./lbs-oz Total $$$
1 Daniel Stark Eldon, MO 14 37-06 0
2 Brian Maloney Osage Beach, MO 15 32-10 0
3 Justin Pace Raymore, MO 14 31-12 0
4 Greg Cooper Monroe City, MO 12 28-02 0
5 Jin Nguyen Kansas City, MO 12 25-10 0
6 Shawn Veninga O'Fallon, MO 13 24-03 0
7 Paul Willett Blue Eye, MO 11 23-04 0
8 Kurt Pralle Winfield, MO 8 20-05 0
9 Chuck Bonnett Camdenton, MO 6 19-02 0
10 Matt Nagle Lake St. Louis, MO 9 16-08 0
11 John Michael Zeimet Sunrise Beach, MO 4 10-03 0
12 Colt Love wildwood, MO 3 06-03 0
13 Jody Hughes Gravois Mills, MO 3 06-01 0
14 Brian Pahl Wildwood, MO 3 05-14 0
ARKANSAS
Angler Hometown No./lbs-oz Total $$$
1 Josh Wray Omaha, AR 14 38-10 0
2 Don Douglas IV Conway, AR 12 35-00 0
3 Mark Hensiek Conway, AR 15 32-11 0
4 Larry Dugger Russellville, AR 15 32-04 0
5 Brock Bertrand Fayetteville, AR 15 31-14 0
6 Dustin Bryant Harrison, AR 14 30-01 0
7 Kevin Thompson Mabelvale, AR 13 29-06 0
8 Hoyt Akins Bauxite, AR 13 28-15 0
9 Roger Hackman Harrison, AR 12 25-07 0
10 Randy Reehm Russellville, AR 14 24-02 0
11 Jason Denney Search, AR 11 23-15 0
12 Roger Morris Fayetteville, AR 10 20-05 0
13 Ralston Lusby Hot Springs, AR 4 09-03 0
14 Corey Thompson West Monroe, AR 1 01-12 0
MISSISSIPPI
Angler Hometown No./lbs-oz Total $$$
1 Destre Dedeaux Meadville, MS 14 30-09 0
2 Heath Willard Brookhaven, MS 12 27-10 0
3 Kenneth Ryals Hattiesburg, MS 12 23-11 0
4 Steve Hammack Caledonia, MS 9 21-08 0
5 Larry McWilliams Florence, MS 9 20-14 0
6 Chip Gennaro Wesson, MS 10 20-02 0
7 Rick McKlemurry Brandon, MS 11 19-04 0
8 Skipper Smith Moss Point, MS 8 17-02 0
9 Jerry Goforth Union, MS 8 16-03 0
10 Trevor Ladner Poplarville, MS 5 12-06 0
11 Jeff Covington Wesson, MS 5 11-02 0
12 Mike Wilson Starkville, MS 4 07-06 0
13 John Stanford Purvis, MS 4 07-05 0
14 Mason McDill Raleigh, MS 1 03-00 0
TEXAS
Angler Hometown No./lbs-oz Total $$$
1 Tom Jessop Dalhart, TX 15 47-07 0
2 Jason Buchanan Burnel, TX 15 37-11 0
3 Casey Ross Sobczak Spring, TX 13 32-09 0
4 Tony McBride West, TX 15 31-05 0
5 Brannon Long Longview, TX 15 31-00 0
6 Albert Collins Nacogdoches, TX 14 27-14 0
7 Bobby Whiteside San Marcos, TX 12 27-06 0
8 Chance Hundley San Angelo, TX 10 22-01 0
9 Michael Heiman Mansfield, TX 8 18-09 0
10 Jeff Fisher Flint, TX 8 16-04 0
11 Todd Town Amarillo, TX 7 11-14 0
12 Troy Montgomery Grangury, TX 6 10-15 0
13 Joseph Starks Katy, TX 1 04-12 0
14 Jarrett Robertson Kerrville, TX 0 00-00 0 |